Friday, May 18, 2012
   
Text Size

Need help fast? Search our site.

Workforce Solutions | Important Statistics

National Unemployment Rate 8.3%

National Unemployment Rate

YearJanFebMarAprMayJunJulAugSepOctNovDec
2012 8.3 8.3
2011 9.0 8.9 8.8 9.0 9.1 9.2 9.1 9.1 9.1 9.0 8.6 8.5
2010 9.7 9.7 9.7 9.9 9.7 9.5 9.5 9.6 9.6 9.6 9.8 9.4
2009 7.6 8.1 8.5 8.9 9.4 9.5 9.4 9.7 9.8 10.2 10.0 9.9
2008 4.9 4.8 5.1 5.0 5.5 5.6 5.8 6.2 6.2 6.6 6.8 7.2

Last updated March 13, 2012

 

   

Florida Unemployment Rate 9.0%

YearJanFebMarAprMayJunJulAugSepOctNovDec
2012 9.6 9.4 9.0
2011 11.9 11.5 10.7 10.8 10.6 10.7 10.7 10.7 10.6 10.4 10.0 9.9
2010 11.9 12.2 12.3 12.0 11.7 11.4 11.5 11.8 11.7 11.9 11.9 12.0
2009 8.8 9.6 9.8 9.7 10.0 10.7 10.8 10.8 11.1 11.2 11.6 11.7
2008 5.0 5.2 5.4 5.6 5.8 6.0 6.3 6.5 6.7 6.9 7.2 7.6
2007 3.6 3.6 3.7 3.8 3.8 4.0 4.1 4.2 4.3 4.5 4.7 4.8

Seasonally Adjusted
Updated 4/20/2012

   

Region 20 Unemployment Rate 10.0%

Region 20 consists of Indian River, Martin, Okeechobee and St. Lucie Counties.

Region
20
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 5.3% 4.9% 4.5% 4.2% 4.2% 4.8% 5.0% 4.8% 4.7% 4.2% 4.1% 3.4%
2006 3.6% 3.5% 3.3% 3.3% 3.5% 4.1% 4.6% 4.7% 4.6% 4.1% 4.2% 3.8%
2007 4.4% 4.1% 4.0% 4.1% 4.3% 5.4% 6.1% 6.1% 6.4% 6.0% 5.8% 5.8%
2008 6.2% 6.1% 6.3% 6.1% 7.1% 7.9% 8.9% 9.5% 9.6% 9.3% 9.5% 9.6%
2009 10.7% 11.0% 11.3% 11.1% 12.0% 12.9% 13.9% 14.1% 14.3% 14.1% 13.8% 13.6%
2010 13.3% 13.0% 12.7% 13.1% 12.4% 13.2% 14.5% 15.1% 14.3% 13.8% 14.1% 13.3%
2011 13.6% 12.2% 11.8% 11.7% 11.9% 12.7% 13.1% 13.2% 12.9% 12.1% 11.7% 11.2%
 2012  11.0%  10.5% 10.0%                  

Data courtesy of the Department of Economic Opportunity, Labor Market Statistics Center

   

Indian River County Unemployment Rate 9.6%

Indian River
County
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 5.7% 5.3% 4.8% 4.5% 4.5% 5.1% 5.3% 4.9% 4.8% 4.2% 4.0% 3.3%
2006 3.5% 3.4% 3.2% 3.2% 3.5% 4.3% 4.8% 5.0% 4.9% 4.2% 4.3% 3.9%
2007 4.5% 4.2% 4.1% 4.1% 4.5% 5.7% 6.4% 6.7% 7.0% 6.2% 5.9% 5.9%
2008 6.2% 6.0% 6.2% 5.9% 7.1% 8.1% 9.1% 9.7% 9.8% 9.0% 9.2% 9.1%
2009 10.2% 10.6% 11.1% 11.0% 12.1% 13.3% 14.5% 14.9% 14.5% 14.0% 13.3% 12.8%
2010 13.4% 13.0% 12.8% 12.5% 12.8% 13.8% 14.6% 15.6% 14.5% 13.6% 13.5% 13.5%
2011 12.8% 12.2% 12.0% 11.8% 12.4% 13.4% 14.0% 13.9% 13.4% 12.5% 11.8% 11.1%
 2012  10.8%  10.2%  9.6%                  

 

Read more: Indian River County Unemployment Rate 9.6%

   

Page 1 of 3

Latest News Releases

  • 1
  • 2
  • 3
  • 4

Login Form